![]()
![]()
Child Development Assistant/Certificate of Mastery
OPEID: 00314600
CIP Code: 19.0706
Credential Level: 01
Normal Time of Program Completion: 12 months
Number of Hours Required for Completion: 18 hours
Program Cost:
| Program Costs | In-State | Out-of State |
| Tuition and Fees | $1705.50 | $4009.50 |
| Books and Supplies | $653.75 | $653.75 |
| Total Estimated Cost of Program | $2359.25 | $4663.50 |
Completion Rates:
| Academic Year | # of Completers | % of Graduates Completed on Time |
| 2010-2011 | * | |
| 2009-2010 | * | |
| 2008-2009 | * | |
| 2007-2008 | * | |
| 2006-2007 | * |
Median Loan Debt Incurred:
| Academic Year | Median Loan Debt of Completers | |
| 2010-2011 | * | |
| 2009-2010 | * | |
| 2008-2009 | * | |
| 2007-2008 | * | |
| 2006-2007 | * |
*Student Completers <10 per award year; therefore, information not disclosed due to privacy reasons.
Job Placement Rates:
Occupational Information for Child Development:
U.S. Department of Labor Standard Occupational Classification (SOC) Code: 39-9011.00 Childcare Worker
O*NET Occupational Profile: www.onetcenter.org