Tuition & Fees
Western Oklahoma State College has partnered with Herring Bank to introduce a NEW, FLEXIBLE, SECURE online payment plan program. Payments are deducted AUTOMATICALLY from a debit/credit card OR bank account. You get to CHOOSE if you want WEEKLY, BIWEEKLY, or MONTHLY payments! For more information, visit the business office. |
All charges are per semester hour unless otherwise noted. Tuition and fees are subject to change without notification by the Oklahoma State Regents for Higher Education.
When a student chooses to audit a course, he/she receives no credit and is charged the same amount as for a regular course.
Tuition & Fees
Resident | Non-Resident | |
Tuition | $107.00 | $256.00 |
Student Activity Fee | $9.75 | $9.75 |
Student Center Fee | $4.00 | $4.00 |
Student Assessment Fee | $4.00 | $4.00 |
Records Fee | $1.50 | $1.50 |
Technology Services Fee | $11.50 | $11.50 |
Library Fee | $3.25 | $3.25 |
Cultural Recreation Fee | $2.25 | $2.25 |
Infrastructure Fee | $3.00 | $3.00 |
Student Senate Fee | $0.25 | $0.25 |
Safety/Security Fee | $5.00 | $5.00 |
Total General Fees & Tuition per credit hour | $151.50 |
$300.50 |
Per Semester | ||
Student ID Fee | $4.00 | $4.00 |
Parking Fee | $15.00 | $15.00 |
Other Fees
**These fees are in addition to the general and tuition fees. All charges are per semester hour unless otherwise noted. Tuition and fees are subject to change without notification by the Oklahoma State Regents for Higher Education.
Agricultural Facility Usage Fee | $9.00 |
Agriculture Greenhouse Fee | $9.00 |
Agriculture Livestock Feeding Fee | $12.00 |
Agriculture Plant/Soil/Animal Science Lab Course | $12.00 |
Application Fee for first time entering students (non-refundable) | $20.00 |
Aviation Simulator Lab Fee | $25.00 |
Bowling Fee (per course) | $30.00 |
Business Math and Calculators (per course) | $10.00 |
Computer Science | $8.00 |
Diploma Replacement Fee (per copy) | $20.00 |
Evaluation Extra-Institutional Learning | $8.00 |
Late Enrollment Fee | $5.00 |
Liberal Arts and Humanities Instructional Fee | $5.00 |
Math Special Instruction Fee | $25.00 |
Nursing Application Fee | $35.00 |
Nursing Cameron Fee (Lawton Campus Only) | $49.50 |
Nursing Clinical Fee (annually) (Fall only) | $125.00 |
Nursing Instructional Laboratories | $45.00 |
Nursing MyClinicalExchange Fee (Lawton Campus Only) (annually) | $39.50 |
Nursing Special Instruction Fee | $35.00 |
Nursing Testing and Materials Fee | $75.00 |
Off Campus Course Fee | $10.00 |
Off Campus Electronic Media Fee/Internet Fee | $35.00 |
Physical Education Fee (per course) except bowling | $8.00 |
Remedial Fee (per semester hr on all "0" level courses) | $15.00 |
Science Laboratory Course | $12.00 |
Science Special Instruction Fee | $25.00 |
Transcript Fee (per copy after first 12 copies) | $2.00 |
Wellness Center Fee (per semester) | $30.00 |
Student Housing
ROOM
► SINGLE OCCUPANCY |
|
|
Fall | Spring | Summer |
$2,550 | $2,550 | $800 |
► DOUBLE OCCUPANCY |
|
|
Fall |
Spring |
|
$1,275 |
$1,275 |
|
BOARD
► 17 Meal Plan per Week |
||
► 12 Meal Plan per Week + $250 Flex per Semester |
||
Fall | Spring | Summer |
$2,060 | $2,060 | N/A |
COMMUTER BOARD
► 5 Meal Plan per Week |
||
Fall | Spring | Summer |
$660 | $660 | N/A |
► 5 Meal Plan per Week + $150 Flex per Semester |
||
Fall | Spring | Summer |
$805 | $805 | N/A |
For more information please visit the Dorm Application